Meet Results
Individual swimmer results can be found under your "My Account" linkĀ HERE
2022 Season Meet Results will be posted after completion of the meets.
Text Area
Simple formatted text
Past Years Meet Results
2021
Meet Name | Score |
Time Trials | N/A |
JRSC @ Woodcreek | JRSC 455 / WSW 362 |
JRSC vs. Gold River | JRSC 514 / GR 215 |
JRSC @ Del Norte | JRSC 409 / DN 414 |
JRSC vs. Elk Grove | JRSC 397 / EG 431 |
JRSC vs Glen Oaks | JRSC 334 / GO 476 |
2019
Meet Name | Score |
Time Trials | N/A |
Rio Del Oro Invitational | N/A |
Elk Grove Invitational | |
JRSC @ Glen Oaks | |
JRSC vs. Arden Hills | |
JRSC @ Rio Del Oro | |
Rocklin Invitational | |
JRSC @ Rocklin | |
JRSC Invitational | |
JRSC vs. Elk Grove | |
Comstock Championships | |
Meet of Champions |
2018
Meet Name | Score |
Time Trials | N/A |
Rio Del Oro Invitational | N/A |
Elk Grove Invitational | N/A |
JRRC vs. Arden Hills | JRRC 538 / AH 290 |
JRRC @ Gold River | JRRC 470.5 / GR 358.5 |
JRRC vs. Rio Del Oro | JRRC 507 / RDO 322 |
JRRC vs. Glen Oaks | JRRC 545 / GO 284 |
Glen Oaks Invitational | N/A |
JRRC @ Elk Grove | JRRC 370.5 / EG 458.5 |
Comstock Championships | |
Meet of Champions |
2017
Meet Name | |
Time Trials | N/A |
Rio Del Oro Invitational | |
Elk Grove Invitational | |
JRRC @ Gold River | |
JRRC vs. Rio Del Oro | |
JRB: 441; EGP: 388 |
2016
Meet Name | Score |
Time Trials | n/a |
Rio Invitational Spring Invitational | n/a |
Ardin Hills vs JRRC vs Del Norte | n/a |
College Greens Invitational | n/a |
JRRC vs RDO | JRRC: 615, RDO: 214 |
JRRC @ Glen Oaks | JRRC: 606, GO: 222 |
JRRC @ Gold River | JRRC: 457, Gold River: 371 |
JRRC @ Rocklin | JRRC: 663 , Rocklin: 165 |
Summer Invitational | n/a |
JRRC @ Elk Grove | JRRC: 470 , Elk Grove: 359 |
Comstock Championship | JRRC: 1818, GR: 1301, EG: 1298, GO: 739.5, RDO: 659.5 |
Meet of Champions |
2015
Meet Name | Score |
Time Trials | n/a |
Rio Invitational Spring Invitational | n/a |
JRRC/Rio/Arden Hills Tri-Meet | n/a |
College Greens Invitational | n/a |
Johnson Ranch @ Rio Del Oro | JRRC 614.5, RDO 208.5 |
Johnson Ranch @ Rocklin | JRRC 564, Rocklin 265 |
Johnson Ranch vs Glen Oaks | JRRC 563, Glen Oaks 266 |
Johnson Ranch vs Gold River | JRRC 501, Gold River 328 |
Johnson Ranch Invitational | n/a |
Johnson Ranch @ Elk Grove | JRRC 473, Elk Grove 356 |
Comstock Championships | JRRC 1747.5, Elk Grove 1349, Gold River 1112.5, Rocklin 817.5, Glen Oaks 774.5 |
Sacramento Meet of Champions |
2014
Meet Name | Score |
Time Trials | n/a |
Rio Invitational Spring Invitational | n/a |
Folsom Tigersharks @ Johnson Ranch | n/a |
College Greens Invitational | n/a |
Johnson Ranch @ Woodcreek Seawolves | JRRC: 578.5, WSW 250.5 |
Rocklin Wave @ Johnson Ranch | JRRC: 620, ROC: 209 |
Johnson Ranch @ Gold River Stingrays | JRRC: 502, GR: 320 |
Johnson Ranch Summer Invitational | |
Johnson Ranch @ Glen Oaks Sealions | JRRC: 563, GO: 266 |
Elk Grove @ Johnson Ranch | JRRC: 524; EG: 305 |
Comstock Championships | JRRC: 1828 EG: 1226.5 GR: 1029.5 GO: 939 ROC: 759 |
Sacramento Meet of Champions |
2013 Fall
Meet Name (click for results) |
Napa Meet - November 2-3rd |
STAS Intrasquad Meet - September 28th |
STAS Distance Meet - September 19-20th |
CCA Spooktacular - October 4th through 6th |
2013
Meet Name | Score |
---|---|
Time Trials | n/a |
Rio Invitational | n/a |
Folsom Invitational | n/a |
Nike Invitational | n/a |
Rio Del Oro | JRRC: 653 RDO: 173 |
Glen Oaks | JRRC: 501 GOSL: 327 |
Battle of Ages | n/a |
Folsom Tigersharks | JRRC: 597 FSTS: 224 |
Rocklin | JRRC: 566 Rocklin: 263 |
Elk Grove | JRRC: 473 ElkGrove:356 |
Championships |
JRRC: 1994.50 ElkGrove: 1625.50 Glen Oaks 1203 Rio Delo Oro 771 |
Meet of Champions |
2012
Meet Name | Score |
---|---|
Time Trials | n/a |
Rio Invitational | n/a |
Davis | JRRC: 671 ? Davis 149 |
College Greens Invitational | n/a |
Orinda | n/a |
Folsom Invitational | n/a |
Glen Oaks | JRRC: 538 GOSL: 291 |
Rio Del Oro | JRRC: 654.50 RDO: 174.50 |
Battle of Ages Invitational | n/a |
Elk Grove | JRRC: 555 EG: 274 |
Championships | JRRC: 1999.5 EG:1123.5 RDO: 900 DAV: 898.5 GOSL: 886.5 |
Meet of Champions | n/a |
2011
Meet Name | Score |
---|---|
Time Trials | n/a |
Rio Invitational | n/a |
Fulton-El Camino | JRRC: 635 Fulton-El Camino: 194 |
College Greens Invitational | n/a |
Folsom Tigersharks | JRRC: 608.50 Folsom: 220.50 |
Folsom Tigersharks Invitational | n/a |
Elk Grove | JRRC: 537 Elk Grove: 292 |
Rio Del Oro | JRRC: 532 Rio Del Oro: 295 |
Woodcreek | JRRC: 604 Woodcreek: 225 |
Glen Oaks | JRRC: 587.5 Glen Oaks: 241.50 |
Championships | ?JRRC:1722?????? RDO:1190.50?????? EG:1072.50?????? GO:1047.50?????? WSW:784.5 |
2010
Meet Name | Score |
Time Trials | ? n/a |
Rio Invitational | ? n/a |
2010-22-May Elk Grove | ? JRRC: 612????? Elk Grove: 217 |
2010-05-June Folsom | ? JRRC: 644????? Folsom: 176 |
2010-12-June Woodcreek | ? JRRC: 536????? Woodcreek: 293 |
19-June Tri Meet EDH | ? JRRC: 1214??? EDH: 697??? DDD: 327 |
26-June Tri Meet Rio | ? Unscored |
10-July Glen Oaks | ? JRRC: 492.5????? GO: 336.5 |
17-July Rio Del Oro | ? JRRC: 499.5?????? RDO: 329.5 |
Championships | ?JRRC:1690?????? RDO:1261.5?????? GO:1205?????? WSW:889????? EG:770.5 |
?
2009
Meet Name | Score |
Time Trials | n/a |
Rio Invitational ? | n/a |
JRRC @ Elk Grove | ? JRRC:? 581.5???? Elk Grove:? 247.5 |
Rio @ JRRC | ? JRRC: 425?????? Rio:? 404 |
JRRC @ Woodcreek | ? JRRC:? 562????? Woodcreek:? 267 |
JRRC @ Davis | Unscored |
JRRC @ Granite Bay | ? NCSL - JRRC:?569?? ?GB:?260? /? VFCAL -? JRRC: 1754?? ?GB:? 1245 |
Glen Oaks @ JRRC | ??JRRC:? 407.5???? Glen Oaks: 421.5 |
Championship | ??Glen Oaks:? 1653??? JRRC:? 1576.5???? Rio:??1268.5???Woodcreek:?685?? Elk Grove:? 631 |
Meet of Champs | ? |
Text Area
Simple formatted text